Variables
Module-level pricing coefficients and lookup tables used by the Janitorial Estimator across all Programs. Admin + Leadership can change values only — no new records can be added.
Market Pay Rates
12 records| Market | Night Pay Rate | Day Pay Rate |
|---|---|---|
| Austin | 14.00 | 15.00 |
| Dallas/Fort Worth | 12.50 | 13.00 |
| Houston | 13.00 | 14.00 |
| San Antonio | 12.50 | 13.00 |
| Corpus Christi | 14.00 | 14.50 |
| Nashville | 14.00 | 15.00 |
| Charlotte | 14.00 | 15.00 |
| Charleston | 14.00 | 15.00 |
| Jacksonville | 13.50 | 14.00 |
| Miami | 16.00 | 17.00 |
| Tampa | 14.50 | 15.00 |
| Baton Rouge | 14.00 | 15.00 |
Labor Burden & Materials %
2 records| Configuration | Value | Used For |
|---|---|---|
| Labor Burden | 14% | Night Janitorial |
| Non-Consumable Materials | 2.5% | Night Janitorial |
Industry Premium
6 records| Industry | Premium |
|---|---|
| Office | 1.000 |
| Medical | 1.475 |
| Multi-Family | 1.000 |
| HOA | 1.000 |
| Industrial | 1.000 |
| Bank | 1.000 |
Square Footage Premium
8 records| Building Sq Footage Tier | Premium |
|---|---|
| 1 | 1.25 |
| 10,000 | 1.05 |
| 45,000 | 1.00 |
| 75,000 | 1.00 |
| 100,000 | 0.95 |
| 200,000 | 0.90 |
| 250,000 | 0.85 |
| 400,000 | 0.80 |
Dedicated Site Supervisor Cost
2 records| Option | Annual Cost |
|---|---|
| Yes | 47,500 |
| No | 0 |
Annual Visit Frequency
14 records| Annual Visits | Frequency Label |
|---|---|
| 364 | 7x per week |
| 312 | 6x per week |
| 260 | 5x per week |
| 208 | 4x per week |
| 156 | 3x per week |
| 104 | 2x per week |
| 52 | 1x per week |
| 36 | 3x per month |
| 26 | Every Other Week |
| 12 | Monthly |
| 6 | Every Other Month |
| 4 | Quarterly |
| 2 | Twice per Year |
| 1 | Annually |
Production Rate
1 record| Service Item | Production Rate |
|---|---|
| Night Janitorial | 6,500 sq ft per hour |
Gross Margin Targets
2 records — Admin & Leadership only| Service Item | Margin Target |
|---|---|
| Night Janitorial | 50% |
| Day Porter | 35% |
Sales Representatives do not see or enter margin values — applied automatically by the pricing engine. Schema is fixed by the Janitorial Estimator — no new records can be added.
Minimum Monthly Price
1 record| Service Item | Minimum Monthly Price |
|---|---|
| Night Janitorial | 159.00 |
| Day Porter | TBD |
If calculated monthly price falls below the minimum, the system uses the minimum value. Day Porter minimum: TBD — not defined in current pricing workflow.
Distance from Downtown Premium
2 records — Currently inactive, not applied| Distance from Downtown | Premium |
|---|---|
| 0 miles | 1.00 |
| 30 miles | 1.25 |
This configuration exists but is not currently applied to Janitorial price calculation.